Result:HS Arabic | ||||||||
701 - Upanyasam - Arabic | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
5006 | 22 | AYISHA NOOR | 10 | MUM VHSS Vatakara | A | 5 | ||
1784 | 24 | VUFILA UMAR TP | 10 | MJ HSS ELETTIL | A | 5 | ||
1298 | 11 | HAMNA M T | 10 | TIM GHSS NADAPURAM | A | 5 | ||
4203 | 13 | SAJA FATHIMA | 10 | Emjay VHS school Villiappally | A | 5 | ||
9385 | 14 | KADEEJA ROSNA K | 10 | G. G. V. H. S. S. Feroke | A | 5 | ||
3548 | 17 | JUNAID T V | 10 | SANSKRIT HS VATTOLI | A | 5 | ||
2936 | 23 | MUHASINA | 10 | ICS SECONDARY SCHOOL KOYILANDY | A | 5 | ||
5184 | 15 | AYISHA HIBA. K.V | 10 | G. V. H. S. S Kinassery | A | 5 | ||
5833 | 20 | AFEEHA SHARIN.P.K | 10 | CALICUT ISLAMIC RESIDENTIAL H. S. S | A | 5 | ||
8275 | 16 | NAJIYA NASREEN MK | 10 | AMHS POOVAMBAYI | A | 5 | ||
3756 | 25 | FATHIMA SAHADIYA .P.K | 10 | B.T.M.H.S THURAYUR | A | 5 | ||
2385 | 21 | SANA FATHIMA P | 8 | KKM GVHSS ORKKATTERI | A | 5 | ||
8801 | 19 | RANA FATHIMA | 10 | PERAMBRA HSS | A | 5 | ||
6833 | 26 | LASIN TM | 10 | J. D. T. Islam. H.S. Merikkunnu | B | 3 | ||
7436 | 27 | AYISHA HASEENA K K | 10 | GM HS Raroth | B | 3 | ||
9811 | 18 | AYSHA NIDA K T | 9 | Kunnamangalam HSS Kunnamangalam | B | 3 | ||
6970 | 12 | AMINA NOURIN G | 10 | G H S Cheruvadi | C | 1 | ||
702 - Katharachana | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
1508 | 16 | THASLIYA | 10 | GHSS KARUVANPOYIL | A | 5 | ||
2642 | 22 | AMANA SIDHIQUE | 9 | ILAHIYA HSS KAPPAD | A | 5 | ||
3549 | 12 | SHIFANASHERIN K P | 10 | SANSKRIT HS VATTOLI | B | 3 | ||
1189 | 14 | HASNA.O | 10 | CRESCENT HSS VANIMAL | B | 3 | ||
5183 | 17 | MUHAMMED SUHAIL | 9 | G. V. H. S. S Kinassery | B | 3 | ||
5025 | 13 | FATHIMA SHERIN MC | 10 | MUM VHSS Vatakara | B | 3 | ||
6144 | 20 | ALFA BINTH SHAHUL HAMEED K E |
8 | E M S Govt High School,Perumanna | B | 3 | ||
9385 | 15 | KADEEJA ROSNA K | 10 | G. G. V. H. S. S. Feroke | B | 3 | ||
7074 | 21 | NAHYAN SHERVIN | 10 | PTM HS Kodiyathur | B | 3 | ||
4204 | 19 | NAFIYA T.T.K | 9 | Emjay VHS school Villiappally | B | 3 | ||
2342 | 27 | FATHIMA HANNA M K | 9 | KKM GVHSS ORKKATTERI | C | 1 | ||
8166 | 18 | MUHAMMED ASLAM CP | 10 | PAVANDOOR HSS | C | 1 | ||
8733 | 26 | FATHIMA RANNA S.K | 9 | NOCHAD HSS | C | 1 | ||
3901 | 11 | HIBA FATHIMA | 10 | G.V.H.S.S MEPPAYUR | C | 1 | ||
6835 | 25 | NAFLA PT | 10 | J. D. T. Islam. H.S. Merikkunnu | C | 1 | ||
9812 | 23 | FAHUMITHA V K | 10 | Kunnamangalam HSS Kunnamangalam | C | 1 | ||
7555 | 24 | NAJILA NAJM. P.K | 10 | NIR HS PARAPPANPOYIL | C | 1 | ||
703 - Caption Rachana | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
6885 | 22 | MUHAMMED ADIL K C | 10 | GHSS Neeleswaram | A | 5 | ||
1509 | 12 | RABIYA SANIYYA NV | 10 | GHSS KARUVANPOYIL | A | 5 | ||
5954 | 20 | AIFA.P | 10 | G. H. S. S. Medical College Campus | A | 5 | ||
1147 | 11 | JALA RIHAN.S | 9 | CRESCENT HSS VANIMAL | B | 3 | ||
704 - Tharjama ( Arabic) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
3783 | 21 | MUHAMMED SALIM P K | 9 | C.K.G.M.H.S CHINGAPURAM | A | 5 | ||
7556 | 19 | MUHAMMED RASI | 10 | NIR HS PARAPPANPOYIL | A | 5 | ||
2004 | 22 | MUHAMMED SHARAFUDHEEN K | 10 | CM CENTRE HS MADAVOOR | A | 5 | ||
8802 | 17 | ASNA ASEES.A.S | 10 | PERAMBRA HSS | A | 5 | ||
8224 | 27 | NASHWA AMEER C.K | 10 | KUTTAMBOOR HS | A | 5 | ||
5640 | 24 | HIBA P I | 10 | Calicut Girls H.S.S. | A | 5 | ||
9206 | 14 | NAFLA FATHIMA K | 10 | C. M. High School Mannur | A | 5 | ||
5833 | 12 | AFEEHA SHARIN.P.K | 10 | CALICUT ISLAMIC RESIDENTIAL H. S. S | A | 5 | ||
9621 | 25 | FATHIMA FEBIN | 9 | Markaz Girls HS Karanthur | A | 5 | ||
5025 | 11 | FATHIMA SHERIN MC | 10 | MUM VHSS Vatakara | A | 5 | ||
6710 | 26 | FATHIMA SWALIHATH | 10 | C. M. M. H. S. Thalakkulathur | A | 5 | ||
2342 | 16 | FATHIMA HANNA M K | 9 | KKM GVHSS ORKKATTERI | B | 3 | ||
7000 | 23 | ALEEL AHMED | 10 | Chennamangallur HSS | B | 3 | ||
2937 | 20 | RIZA FATHIMA | 9 | ICS SECONDARY SCHOOL KOYILANDY | B | 3 | ||
3201 | 18 | NUBLA A S | 9 | KPES HIGH SCHOOL KAYAKKODY | B | 3 | ||
4248 | 15 | RAFIYA. T.P | 10 | Memunda HSS | B | 3 | ||
1104 | 13 | SHADIYA C K | 10 | IRINGANNUR HSS | C | 1 | ||
705 - Poster Nirmanam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
8224 | 714 | NASHWA AMEER C.K | 10 | KUTTAMBOOR HS | A | 5 | ||
1190 | 701 | MUBSHIRA BASHEER | 10 | CRESCENT HSS VANIMAL | A | 5 | ||
4600 | 707 | SAFA NASRIN K | 10 | S. N. H.S.S. Thiruvallur | A | 5 | ||
3907 | 706 | UMMU SALMATH | 10 | G.V.H.S.S MEPPAYUR | A | 5 | ||
2015 | 702 | ASHINA FEBIN | 10 | MJ HSS ELETTIL | A | 5 | ||
8760 | 715 | MIFTHAHUL JENNA | 8 | NOCHAD HSS | A | 5 | ||
2883 | 704 | FATHIMATH SANA BINTH NOUSHAD |
10 | THIRUVANGOOR HSS | A | 5 | ||
4787 | 708 | MAEDA MAJEED | 9 | Islamic Academy EHS Kottakkal | A | 5 | ||
7547 | 713 | NADHA SHERIN | 10 | NIR HS PARAPPANPOYIL | A | 5 | ||
6838 | 711 | RAFIYA K | 10 | J. D. T. Islam. H.S. Merikkunnu | A | 5 | ||
6999 | 712 | MUHAMMED SAFWAN | 10 | Chennamangallur HSS | A | 5 | ||
5836 | 710 | MOHAMMED ARIF | 10 | CALICUT ISLAMIC RESIDENTIAL H. S. S | A | 5 | ||
2372 | 703 | MAHROOSA NASRIN | 8 | KKM GVHSS ORKKATTERI | B | 3 | ||
3548 | 705 | JUNAID T V | 10 | SANSKRIT HS VATTOLI | B | 3 | ||
9272 | 716 | FATHIMA RUMANA.T.K. | 10 | Sevamandir Post Basic School, Ramanattukara |
B | 3 | ||
5182 | 709 | NASHWA.N | 10 | G. V. H. S. S Kinassery | B | 3 | ||
706 - Padyam Chollal (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
1518 | 16 | MUHAMMED ADHIL KK | 9 | MJ HSS ELETTIL | A | 5 | ||
4179 | 23 | ABDULLA AKMAL | 10 | RAC HSS Katameri | A | 5 | ||
1136 | 26 | NASEEF SAFVAN. K. P | 10 | CRESCENT HSS VANIMAL | A | 5 | ||
9814 | 14 | MUHAMMED ATHIF K | 8 | Kunnamangalam HSS Kunnamangalam | A | 5 | ||
6830 | 21 | NUSAIFIR CP | 10 | J. D. T. Islam. H.S. Merikkunnu | A | 5 | ||
7589 | 22 | MUHAMMED ALTHAF K R | 9 | MGMHS EANGAPUZHA | A | 5 | ||
8235 | 25 | SHADIL P | 9 | KUTTAMBOOR HS | A | 5 | ||
8747 | 18 | MUHAMMED SABEEH | 10 | NOCHAD HSS | A | 5 | ||
3446 | 12 | MUHAMMAD GAZALFIROS | 9 | GHSS KUTTYADI | A | 5 | ||
5167 | 13 | MUHAMMED NIHAL. K. P | 9 | Ramakrishna Mission H. S. S | A | 5 | ||
2965 | 17 | JABIR . V M | 9 | POILKAVE HS | A | 5 | ||
5002 | 27 | SAVAD IZZATH | 9 | MUM VHSS Vatakara | A | 5 | ||
3909 | 11 | MUHAMMAD ASLAM P M | 8 | G.V.H.S.S MEPPAYUR | A | 5 | ||
9163 | 15 | AJMAL FINAS.K. | 9 | Sevamandir Post Basic School, Ramanattukara |
A | 5 | ||
6153 | 19 | MUHAMMED THAISEER T | 8 | G. H. S. S. Medical College Campus | A | 5 | ||
2394 | 24 | SAJID | 8 | KADATHANAD RAJAS HS PURAMERI | B | 3 | ||
6999 | 20 | MUHAMMED SAFWAN | 10 | Chennamangallur HSS | C | 1 | ||
707 - Padyam Chollal(Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
1135 | 15 | FATHIMATHUL NAJIYA CK | 10 | CRESCENT HSS VANIMAL | A | 5 | ||
2645 | 27 | HADIYA.K | 10 | ILAHIYA HSS KAPPAD | A | 5 | ||
4181 | 14 | FATHIMA AMANA LULU MANZIL | 10 | RAC HSS Katameri | A | 5 | ||
3640 | 23 | NAIFA ASHARAF | 8 | GHS VANMUGHAM | A | 5 | ||
7224 | 24 | FAHMI.C | 8 | PTM HS Kodiyathur | A | 5 | ||
5955 | 16 | SHAHIYA RASIN A | 10 | G. H. S. S. Medical College Campus | A | 5 | ||
9815 | 18 | FIDA FATHIMA A | 10 | Kunnamangalam HSS Kunnamangalam | A | 5 | ||
3550 | 25 | SHANASHERIN E K | 9 | SANSKRIT HS VATTOLI | A | 5 | ||
7438 | 17 | KHADEEJA HANANA K | 10 | GM HS Raroth | A | 5 | ||
10495 | 28 | FATHIMA RIM | 10 | ICS SECONDARY SCHOOL KOYILANDY | 0 | 0 | ||
2279 | 13 | NIDA FATHIMA. K.P | 10 | GHSS AZHIYOOR | A | 5 | ||
8364 | 20 | HADYA UNAIS | 8 | NANMINDA HSS NANMINDA | A | 5 | ||
1637 | 21 | FAHMIDA IQBAL | 9 | GHSS KODUVALLY | A | 5 | ||
8984 | 26 | NAJA FATHIMA P | 9 | KOOTHALI VHSS | A | 5 | ||
9269 | 12 | MINHA.M.M. | 9 | Sevamandir Post Basic School, Ramanattukara |
A | 5 | ||
6834 | 22 | NOOR FIDHA T | 8 | J. D. T. Islam. H.S. Merikkunnu | A | 5 | ||
4788 | 11 | FATHIMATH SABEENA | 10 | Islamic Academy EHS Kottakkal | A | 5 | ||
5246 | 19 | FATHIMA NOORA .P.Z | 10 | Himayathul Islam H. S. S | A | 5 | ||
708 - Arabi Ganam (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
9149 | 19 | MUHAMMED SWALIH N | 9 | C. M. High School Mannur | A | 5 | ||
8747 | 26 | MUHAMMED SABEEH | 10 | NOCHAD HSS | A | 5 | ||
7872 | 20 | MUHAMMED ANSIF P T | 10 | GVHSS THAMARASSERY | A | 5 | ||
1318 | 11 | AAMIR ABDURAHIMAN | 8 | MIM HSS PERODE | A | 5 | ||
1518 | 29 | MUHAMMED ADHIL KK | 9 | MJ HSS ELETTIL | A | 5 | ||
9814 | 22 | MUHAMMED ATHIF K | 8 | Kunnamangalam HSS Kunnamangalam | A | 5 | ||
1120 | 27 | MUHAMMED MUBASHIR.V | 9 | SIHS UMMATHUR | A | 5 | ||
5830 | 13 | MUHAMMED NAFID.K.V | 10 | CALICUT ISLAMIC RESIDENTIAL H. S. S | A | 5 | ||
5002 | 18 | SAVAD IZZATH | 9 | MUM VHSS Vatakara | A | 5 | ||
4522 | 12 | JAMSHID PC | 10 | S. N. H.S.S. Thiruvallur | A | 5 | ||
2379 | 21 | MUHAMMED ZENIL FARHAN | 10 | GHSS AZHIYOOR | A | 5 | ||
6830 | 23 | NUSAIFIR CP | 10 | J. D. T. Islam. H.S. Merikkunnu | A | 5 | ||
1565 | 17 | MUHAMMED BUSTHAN K V | 8 | CHAKKALAKKAL HS MADAVOOR | B | 3 | ||
5497 | 14 | SIDAN I P | 10 | M. M. V. H. S.S Kozhikode | B | 3 | ||
8235 | 28 | SHADIL P | 9 | KUTTAMBOOR HS | B | 3 | ||
2965 | 25 | JABIR . V M | 9 | POILKAVE HS | B | 3 | ||
3909 | 15 | MUHAMMAD ASLAM P M | 8 | G.V.H.S.S MEPPAYUR | B | 3 | ||
3371 | 16 | MUHAMMAD IJAS | 9 | Vadakkumpad H S | B | 3 | ||
7066 | 24 | MUHAMMED MUBEEN.P | 9 | PTM HS Kodiyathur | B | 3 | ||
709 - Arabi Ganam (Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
2645 | 21 | HADIYA.K | 10 | ILAHIYA HSS KAPPAD | A | 5 | ||
3640 | 24 | NAIFA ASHARAF | 8 | GHS VANMUGHAM | A | 5 | ||
1135 | 14 | FATHIMATHUL NAJIYA CK | 10 | CRESCENT HSS VANIMAL | A | 5 | ||
4183 | 12 | JUMANA HAZIN | 10 | RAC HSS Katameri | A | 5 | ||
1696 | 13 | HUDA PARVIN N | 9 | CHAKKALAKKAL HS MADAVOOR | A | 5 | ||
9816 | 11 | LINA FATHIMA P K | 10 | Kunnamangalam HSS Kunnamangalam | A | 5 | ||
7227 | 19 | MARIYAM HIDAYA | 10 | PTM HS Kodiyathur | A | 5 | ||
3370 | 25 | FARHANA NURIN | 9 | Vadakkumpad H S | A | 5 | ||
4788 | 26 | FATHIMATH SABEENA | 10 | Islamic Academy EHS Kottakkal | A | 5 | ||
5251 | 15 | FADVA SHIRIN .M | 10 | Himayathul Islam H. S. S | A | 5 | ||
6738 | 23 | NEEMA AMEENA K.T | 9 | A. K. K. R. Girls.H. S. S. Chelannur |
A | 5 | ||
9315 | 22 | DHANA KASIM A | 8 | U. H. H. S. S. Chaliyam | A | 5 | ||
6208 | 17 | IRFANA SAYYIDA.K.P | 10 | G. H. S. S. Kuttikattur | A | 5 | ||
8622 | 27 | MARJANA.N.K | 10 | PERAMBRA HSS | A | 5 | ||
2330 | 16 | MAJSIYA. V.M | 10 | GHSS AZHIYOOR | A | 5 | ||
7438 | 20 | KHADEEJA HANANA K | 10 | GM HS Raroth | A | 5 | ||
8232 | 18 | FAHEEMA K | 10 | KUTTAMBOOR HS | A | 5 | ||
710 - Kathaprasangam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
9407 | 24 | REJARANIN VC | 10 | Farook Higher Secondary School, Farook College (PO) |
A | 5 | ||
5955 | 14 | SHAHIYA RASIN A | 10 | G. H. S. S. Medical College Campus | A | 5 | ||
2884 | 22 | FATHIMA SHAHANA TK | 10 | THIRUVANGOOR HSS | A | 5 | ||
3375 | 23 | RAHDHA K P | 10 | GHSS KUTTYADI | A | 5 | ||
3875 | 25 | NASEEHA THAHSIN | 8 | C.K.G.M.H.S CHINGAPURAM | A | 5 | ||
2979 | 20 | HARSHANA A | 9 | POILKAVE HS | A | 5 | ||
1137 | 28 | ANSABA NASREEN.K.C | 10 | CRESCENT HSS VANIMAL | A | 5 | ||
5511 | 12 | NAFEESATHUL AMNA P | 9 | OLIVE ENGLISH MEDIUM HIGH SCHOOL | A | 5 | ||
1697 | 21 | NILVA FATHIMA K | 8 | CHAKKALAKKAL HS MADAVOOR | A | 5 | ||
9584 | 13 | NIHALA JASMINE K M | 10 | Markaz Girls HS Karanthur | A | 5 | ||
4786 | 17 | RASHEEDA ABDULLA | 9 | Islamic Academy EHS Kottakkal | A | 5 | ||
8230 | 18 | SAFA MINNATH V | 10 | KUTTAMBOOR HS | A | 5 | ||
7228 | 19 | AZMI AHALA.K | 10 | PTM HS Kodiyathur | A | 5 | ||
8763 | 15 | JASIYA SANA. S | 10 | NOCHAD HSS | A | 5 | ||
4206 | 26 | SHASNA SHERIN C.K | 10 | Emjay VHS school Villiappally | B | 3 | ||
6709 | 16 | LAMIYA THASNEEM | 10 | C. M. M. H. S. Thalakkulathur | B | 3 | ||
7545 | 11 | NIDHA RAHMAN | 9 | NIR HS PARAPPANPOYIL | B | 3 | ||
711 - Mono Act | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
5955 | 12 | SHAHIYA RASIN A | 10 | G. H. S. S. Medical College Campus | A | 5 | ||
2967 | 22 | NOURA AMAN K | 8 | KPMSM HS ARIKKULAM | A | 5 | ||
6837 | 14 | NADHEEM AKTHAR P | 9 | J. D. T. Islam. H.S. Merikkunnu | A | 5 | ||
8765 | 18 | NAJM ABDUL ASEES | 10 | NOCHAD HSS | A | 5 | ||
5637 | 16 | JAHANA SHARIN N V | 9 | Calicut Girls H.S.S. | A | 5 | ||
3381 | 17 | RANNA FATHIMA | 9 | GHSS KUTTYADI | A | 5 | ||
6991 | 11 | HENNA NASRIN CK | 10 | Chennamangallur HSS | A | 5 | ||
1191 | 21 | MUNEER.M | 9 | CRESCENT HSS VANIMAL | A | 5 | ||
4648 | 15 | FAHMI C P | 9 | Rahmaniya H S Ayancheri | A | 5 | ||
9394 | 13 | SAIFUNNISA | 10 | G H S Nallalam | B | 3 | ||
9995 | 25 | AMINA JUMANA | 9 | GHSS Payambra | B | 3 | ||
4785 | 26 | AYISHA NUHA | 10 | Islamic Academy EHS Kottakkal | B | 3 | ||
1698 | 24 | FAHMIDHA VK | 9 | CHAKKALAKKAL HS MADAVOOR | B | 3 | ||
8366 | 23 | JANNA SHERIN PK | 9 | NANMINDA HSS NANMINDA | B | 3 | ||
7558 | 20 | RIDHA FATHIMA. M.P | 10 | NIR HS PARAPPANPOYIL | B | 3 | ||
4058 | 19 | FIDHA FATHIMA E | 8 | G.H.S AVALA KUTTOTH | B | 3 | ||
712 - Prasangam (Arabic) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
2644 | 28 | FATHIMA NIHA | 10 | ILAHIYA HSS KAPPAD | A | 5 | ||
6991 | 35 | HENNA NASRIN CK | 10 | Chennamangallur HSS | A | 5 | ||
3548 | 33 | JUNAID T V | 10 | SANSKRIT HS VATTOLI | A | 5 | ||
1276 | 36 | SAHADIYA SALIM | 10 | TIM GHSS NADAPURAM | A | 5 | ||
4182 | 31 | HASAN FASAL | 10 | RAC HSS Katameri | A | 5 | ||
7556 | 37 | MUHAMMED RASI | 10 | NIR HS PARAPPANPOYIL | B | 3 | ||
6839 | 29 | RAIFA FAIZAL PT | 8 | J. D. T. Islam. H.S. Merikkunnu | B | 3 | ||
5246 | 30 | FATHIMA NOORA .P.Z | 10 | Himayathul Islam H. S. S | B | 3 | ||
9997 | 32 | ZAINUDHEEN | 10 | Markaz HSS Karanthur | B | 3 | ||
5836 | 34 | MOHAMMED ARIF | 10 | CALICUT ISLAMIC RESIDENTIAL H. S. S | B | 3 | ||
8089 | 24 | SHAHANA SHERIN T | 10 | GHSS POONOOR | B | 3 | ||
4784 | 38 | FATHIMA HANA. A.K | 10 | Islamic Academy EHS Kottakkal | B | 3 | ||
2385 | 40 | SANA FATHIMA P | 8 | KKM GVHSS ORKKATTERI | B | 3 | ||
9316 | 25 | AHAMMED SHAREEF C C | 10 | U. H. H. S. S. Chaliyam | B | 3 | ||
3876 | 39 | MUHAMMED SWALIH P C | 9 | C.K.G.M.H.S CHINGAPURAM | B | 3 | ||
8867 | 26 | MUHAMMED RAJEEB T K | 10 | GHSS NADUVANNUR | C | 1 | ||
1699 | 27 | AYSHA HANANA PP | 9 | CHAKKALAKKAL HS MADAVOOR | C | 1 | ||
713 - Quran Parayanam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
9396 | 11 | MUHAMMED JABIR | 9 | G H S Nallalam | A | 5 | ||
5890 | 20 | MUHAMMED SINAN K.P | 10 | G. H. S. S. Mavoor | A | 5 | ||
1701 | 19 | MUHAMMED ASHIQ MS | 10 | CHAKKALAKKAL HS MADAVOOR | A | 5 | ||
8174 | 25 | SUHAIL PC | 8 | PAVANDOOR HSS | A | 5 | ||
2994 | 21 | MUHAMMED SAFVAN | 9 | POILKAVE HS | A | 5 | ||
7388 | 23 | BASIM NIHAL | 10 | Chennamangallur HSS | A | 5 | ||
4788 | 22 | FATHIMATH SABEENA | 10 | Islamic Academy EHS Kottakkal | A | 5 | ||
4602 | 24 | MUHAMMED MISHAL MS | 10 | S. N. H.S.S. Thiruvallur | A | 5 | ||
1276 | 13 | SAHADIYA SALIM | 10 | TIM GHSS NADAPURAM | A | 5 | ||
3912 | 18 | MUHAMMED HANAN P | 9 | G.V.H.S.S MEPPAYUR | A | 5 | ||
8924 | 12 | HAMDHAN ABDUL SAMAD | 9 | NOCHAD HSS | B | 3 | ||
7919 | 14 | FAMITH ROSHAN.M. | 8 | GOVT. HSS PUDUPPADI | B | 3 | ||
5673 | 17 | HIBA LAILA A | 8 | G. V. H. S. S. For Girls Nadakkavu | B | 3 | ||
9998 | 16 | SAWAD AHAMED KABEER | 9 | Markaz HSS Karanthur | B | 3 | ||
6836 | 15 | IQBAL KA | 9 | J. D. T. Islam. H.S. Merikkunnu | B | 3 | ||
714 - Prasnothari | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
4158 | 17 | ISMATH K | 9 | RAC HSS Katameri | A | 5 | ||
8801 | 25 | RANA FATHIMA | 10 | PERAMBRA HSS | A | 5 | ||
8224 | 24 | NASHWA AMEER C.K | 10 | KUTTAMBOOR HS | A | 5 | ||
7401 | 22 | RASHIDA | 9 | Fathimabi Memorial HS Koombara | A | 5 | ||
1139 | 11 | RUHMA FATHIMA.K | 9 | CRESCENT HSS VANIMAL | A | 5 | ||
2342 | 13 | FATHIMA HANNA M K | 9 | KKM GVHSS ORKKATTERI | A | 5 | ||
9388 | 26 | HANNA FATHIMA.P | 10 | G. G. V. H. S. S. Feroke | A | 5 | ||
3912 | 16 | MUHAMMED HANAN P | 9 | G.V.H.S.S MEPPAYUR | B | 3 | ||
7437 | 23 | AYISHA SAFVATH | 10 | GM HS Raroth | B | 3 | ||
1791 | 12 | MUHAMMEAD MUSFIR PP | 10 | MJ HSS ELETTIL | B | 3 | ||
5042 | 18 | MUHAMMED ADIL P P | 8 | MUM VHSS Vatakara | B | 3 | ||
2933 | 14 | ASHIGHA | 10 | ICS SECONDARY SCHOOL KOYILANDY | C | 1 | ||
9813 | 27 | FATHIMA NIHALA P | 10 | Kunnamangalam HSS Kunnamangalam | C | 1 | ||
3202 | 15 | VASIF AHAMAD BAKRI | 8 | KPES HIGH SCHOOL KAYAKKODY | C | 1 | ||
715 - Musharah | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
1406 | 15 | SHIBLEE AMANULLA | 8 | GHSS VALAYAM | A | 5 | ||
4249 | 26 | FATHIMA. K.K | 9 | Memunda HSS | A | 5 | ||
6142 | 13 | MUHAMMED SHAFI T | 10 | E M S Govt High School,Perumanna | A | 5 | ||
5006 | 25 | AYISHA NOOR | 10 | MUM VHSS Vatakara | A | 5 | ||
9389 | 14 | FATHIMA SHERIN.K | 10 | G. G. V. H. S. S. Feroke | A | 5 | ||
8171 | 23 | MUHAMMED AMEENULLA | 10 | PAVANDOOR HSS | A | 5 | ||
2886 | 22 | SHIFA FATHIMA | 9 | THIRUVANGOOR HSS | B | 3 | ||
3498 | 24 | ABUTHAHIR | 10 | Vadakkumpad H S | B | 3 | ||
9826 | 21 | FIDA NASRIN K T | 10 | Kunnamangalam HSS Kunnamangalam | B | 3 | ||
7389 | 18 | MUSLEH V K | 10 | Chennamangallur HSS | B | 3 | ||
1702 | 17 | MUHAMMED AMEEN | 9 | CHAKKALAKKAL HS MADAVOOR | C | 1 | ||
5675 | 12 | AMEENA NOURIN K P | 9 | G. V. H. S. S. For Girls Nadakkavu | C | 1 | ||
4057 | 20 | LIYANA C M | 10 | G.H.S AVALA KUTTOTH | C | 1 | ||
8983 | 19 | RASHAD K | 9 | KOOTHALI VHSS | C | 1 | ||
2388 | 16 | MUHAMMAD RISWAN K | 10 | KKM GVHSS ORKKATTERI | C | 1 | ||
716 - Nikhandu Nirmanam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
8801 | 25 | RANA FATHIMA | 10 | PERAMBRA HSS | A | 5 | ||
1298 | 11 | HAMNA M T | 10 | TIM GHSS NADAPURAM | A | 5 | ||
9395 | 26 | FATHIMA MISHIRIYA | 10 | G H S Nallalam | A | 5 | ||
2643 | 14 | FATHIMA NASWEEHA | 9 | ILAHIYA HSS KAPPAD | A | 5 | ||
4248 | 17 | RAFIYA. T.P | 10 | Memunda HSS | A | 5 | ||
5184 | 19 | AYISHA HIBA. K.V | 10 | G. V. H. S. S Kinassery | B | 3 | ||
5833 | 20 | AFEEHA SHARIN.P.K | 10 | CALICUT ISLAMIC RESIDENTIAL H. S. S | B | 3 | ||
8230 | 24 | SAFA MINNATH V | 10 | KUTTAMBOOR HS | B | 3 | ||
7436 | 23 | AYISHA HASEENA K K | 10 | GM HS Raroth | B | 3 | ||
5025 | 18 | FATHIMA SHERIN MC | 10 | MUM VHSS Vatakara | B | 3 | ||
6365 | 21 | MUBASIRA | 10 | C. M. C. Girls. H. S. Elathur | B | 3 | ||
9620 | 27 | NUSAIBA K | 9 | Markaz Girls HS Karanthur | B | 3 | ||
3872 | 16 | FATHIMA FARHANA | 10 | C.K.G.M.H.S CHINGAPURAM | B | 3 | ||
7254 | 22 | HAFSA KEELATH | 10 | MKH MMO VHSS For Girls Mukkam | C | 1 | ||
1734 | 12 | FATHIMA ISHBA.N | 10 | GHSS KODUVALLY | C | 1 | ||
717 - Sambhashanam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
5512 | 12 | YUMNA | 9 | OLIVE ENGLISH MEDIUM HIGH SCHOOL | A | 5 | ||
1187 | 17 | FATHIMATHUL MISRIYYA.N.K | 10 | CRESCENT HSS VANIMAL | A | 5 | ||
6710 | 24 | FATHIMA SWALIHATH | 10 | C. M. M. H. S. Thalakkulathur | A | 5 | ||
9428 | 16 | NAJIYA MUNDOOLY | 9 | G H S Nallalam | A | 5 | ||
2886 | 15 | SHIFA FATHIMA | 9 | THIRUVANGOOR HSS | A | 5 | ||
3549 | 19 | SHIFANASHERIN K P | 10 | SANSKRIT HS VATTOLI | B | 3 | ||
6986 | 11 | AFRA MUJEEB AMBALAKKANDI | 10 | Chennamangallur HSS | B | 3 | ||
8205 | 14 | FATHIMA SUHAIRA PV | 10 | AMHS POOVAMBAYI | B | 3 | ||
1571 | 18 | NIHMA HANOON K P | 10 | CHAKKALAKKAL HS MADAVOOR | B | 3 | ||
4159 | 21 | MUHSINA | 8 | RAC HSS Katameri | B | 3 | ||
8898 | 13 | SAFWANA SHIRIN KM | 10 | NOCHAD HSS | B | 3 | ||
4789 | 20 | FATHIMA NAFA. A | 8 | Islamic Academy EHS Kottakkal | B | 3 | ||
9817 | 22 | JUMANA P C | 10 | Kunnamangalam HSS Kunnamangalam | C | 1 | ||
2385 | 23 | SANA FATHIMA P | 8 | KKM GVHSS ORKKATTERI | C | 1 | ||
719 - Nadakam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
4251 | 17 | MUHAMMAD NAJI | 10 | Emjay VHS school Villiappally | A | 5 | ||
1280 | 22 | RISHANA SHERIN T | 9 | TIM GHSS NADAPURAM | A | 5 | ||
