Result:UP Sanskrit | ||||||||
501 - Upanyasarachana | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
2112 | 13 | DEVIKA U R | 7 | AZHIYOOR EAST UPS | A | 5 | ||
2715 | 14 | MANJURAJ P | 7 | ARIKKULAM UPS | A | 5 | ||
5503 | 19 | SREELAKSHMI T | 6 | B. E. M. U. P. S Puthiyara | A | 5 | ||
6688 | 21 | NIRANJANA.M.K | 7 | G. U. P. S. Padinhattummuri | A | 5 | ||
9194 | 26 | ANJANA T | 7 | Mannur Krishna A. U. P. S. Kadalundi |
A | 5 | ||
7455 | 23 | ANANYA PAUL | 7 | ST.ANTONYS UPS KANNOTH | A | 5 | ||
7948 | 24 | ATHULYADEVI.A.P | 7 | SVEMHS NANMINDA | A | 5 | ||
6886 | 22 | APARNA SASI | 7 | LFUPS Venappara | A | 5 | ||
4995 | 18 | GADHA K | 7 | SGMSBS Vatakara | A | 5 | ||
8889 | 25 | JIYA VM | 7 | AUPS PERAMBRA | A | 5 | ||
3899 | 16 | GOPIKA K | 6 | AVALA U.P SCHOOL | A | 5 | ||
4467 | 17 | ADISH KRISHNA | 7 | Keezhal UPS | A | 5 | ||
9697 | 27 | DEVANGANA.P | 7 | AUPS Koozhakode | A | 5 | ||
3449 | 15 | ATHIRA M | 7 | UPS CHEEKKONNU | A | 5 | ||
1956 | 12 | HARILAKSHMI E | 7 | GMUPS ELETTIL | A | 5 | ||
5804 | 20 | AYISHA JUMNA .C | 7 | St. Xavier`s U. P.S. Peruvayal | A | 5 | ||
1179 | 11 | RITHU VARNA N S | 7 | VANIMEL MUPS | B | 3 | ||
502 - Katharachana | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
2127 | 13 | SANGEETHA P V | 7 | AZHIYOOR EAST UPS | A | 5 | ||
1554 | 12 | AISHA HINU .T | 6 | AUPS MADAVOOR | A | 5 | ||
7950 | 24 | SATHEERTHYA.C.S | 7 | SVEMHS NANMINDA | A | 5 | ||
9974 | 27 | ABHINAND P | 7 | AUPS Chathamangalam | A | 5 | ||
5395 | 19 | PARVATHI N P | 7 | St. Michael's H. S.S Westhill | A | 5 | ||
6280 | 20 | SREYA K | 7 | A. M. U. P. S. Puthurmadam | A | 5 | ||
7453 | 23 | ASHNA DALFI | 6 | ST.ANTONYS UPS KANNOTH | A | 5 | ||
9193 | 26 | ANUPAMA P | 7 | Mannur Krishna A. U. P. S. Kadalundi |
A | 5 | ||
3251 | 15 | MANYA MANOJ | 7 | UPS PATHIRAPPATTA | A | 5 | ||
6767 | 21 | AKASH PREAM K | 7 | Karannur U. P School | A | 5 | ||
1164 | 11 | GAYATHRISOORYA | 7 | GUPS NADAPURAM | A | 5 | ||
2590 | 14 | ABHINA V S | 7 | KURUVANGAD SOUTH UPS | A | 5 | ||
3898 | 16 | DEEPNIYA D B | 6 | AVALA U.P SCHOOL | A | 5 | ||
5052 | 18 | SREYA V K | 7 | Puduppanam North SBS | A | 5 | ||
4612 | 17 | AMAL RAJ | 7 | Katameri MUPS | B | 3 | ||
8714 | 25 | ALAN PRADEEP | 6 | KALPATHUR AUPS | B | 3 | ||
503 - Kavitharachana | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
8716 | 25 | ASAMSA R | 6 | KALPATHUR AUPS | A | 5 | ||
6690 | 21 | SURYA V.P. | 7 | G. U. P. S. Padinhattummuri | A | 5 | ||
3232 | 15 | KRISHNENDHU .K.P | 6 | UPS PATHIRAPPATTA | A | 5 | ||
9847 | 27 | ABHINRAJ C | 6 | AUPS Chathamangalam | A | 5 | ||
2128 | 13 | DILSHA P S | 7 | AZHIYOOR EAST UPS | A | 5 | ||
6949 | 22 | ANAMIKA P S | 7 | St. Joseph`s UPS Pulloorampara | A | 5 | ||
1580 | 12 | FATHIMA NIDA M C | 7 | M M A U P S AVILORA | A | 5 | ||
6193 | 20 | SREE LAKSHMI N | 7 | K. C. M. U. P. S. Kachilatt | B | 3 | ||
7456 | 23 | ROSE MARY JOHN | 7 | ST.ANTONYS UPS KANNOTH | B | 3 | ||
5232 | 19 | KRISHNA S | 7 | St. Michael's H. S.S Westhill | B | 3 | ||
8020 | 24 | GOURINANDA G S | 7 | AUPS MUNDAKKARA | B | 3 | ||
1195 | 11 | ANAMIKA.T | 7 | KACHERI UPS | B | 3 | ||
3712 | 16 | HARINANDA.A.K | 7 | MUCHUKUNNU U.P SCHOOL | B | 3 | ||
5069 | 18 | DEVANANDA P | 6 | SGMSBS Vatakara | B | 3 | ||
4509 | 17 | THAMANNA FATHIMA | 7 | MCM UP School Mayyannur | B | 3 | ||
2991 | 14 | TEJASREE A K | 7 | THIRUVANGOOR HSS | B | 3 | ||
504 - Samasyapooranam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
8717 | 25 | DEVANAND A S | 7 | KALPATHUR AUPS | A | 5 | ||
8020 | 24 | GOURINANDA G S | 7 | AUPS MUNDAKKARA | A | 5 | ||
9973 | 27 | SNEHA C | 6 | AUPS Chathamangalam | A | 5 | ||
6987 | 22 | SREENIDHI K T | 7 | GUPS Manassery | A | 5 | ||
2128 | 13 | DILSHA P S | 7 | AZHIYOOR EAST UPS | A | 5 | ||
3720 | 16 | SRUTHI M V | 7 | MUCHUKUNNU U.P SCHOOL | A | 5 | ||
6787 | 21 | ANASWARA.C | 7 | A. U. P. S. Chevayur | A | 5 | ||
1580 | 12 | FATHIMA NIDA M C | 7 | M M A U P S AVILORA | A | 5 | ||
5070 | 18 | HRIDYA K | 6 | SGMSBS Vatakara | A | 5 | ||
4470 | 17 | GOPIKA K M | 7 | Keezhal UPS | B | 3 | ||
5537 | 19 | ANUPRIYA K | 6 | B. E. M. U. P. S Puthiyara | B | 3 | ||
1195 | 11 | ANAMIKA.T | 7 | KACHERI UPS | B | 3 | ||
9194 | 26 | ANJANA T | 7 | Mannur Krishna A. U. P. S. Kadalundi |
B | 3 | ||
2787 | 14 | NANDANA B K | 7 | ARIKKULAM UPS | B | 3 | ||
3256 | 15 | NANDHANA.K.P | 7 | UPS PATHIRAPPATTA | B | 3 | ||
7455 | 23 | ANANYA PAUL | 7 | ST.ANTONYS UPS KANNOTH | B | 3 | ||
505 - Aksharaslokam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
7947 | 14 | ANAGHA.M.G | 7 | SVEMHS NANMINDA | A | 5 | ||
5375 | 21 | NEERAJA.N | 6 | Providence Girls H. S. S | A | 5 | ||
2109 | 25 | ANAMIKA K P | 6 | AZHIYOOR EAST UPS | A | 5 | ||
8777 | 18 | SIVANANDA P C | 7 | VALIACODE AUPS | A | 5 | ||
9677 | 23 | MANASA.K.KRISHNAN | 7 | AUPS Koozhakode | A | 5 | ||
3063 | 13 | VRINDA E | 7 | GUPS VATTOLI | A | 5 | ||
6989 | 12 | ASWATHY.O.T | 7 | Vivekananda, Muthalam | A | 5 | ||
4266 | 15 | ALEEDA S SATHEESH | 5 | Villiappally UPS | A | 5 | ||
6553 | 16 | MADHAV SHARMA | 5 | Chinmaya E. M. H. S. S. | A | 5 | ||
2714 | 24 | SANDHYA J S | 7 | ARIKKULAM UPS | A | 5 | ||
4970 | 17 | AN MERY LIYA | 6 | Maniyur UPS | B | 3 | ||
1099 | 19 | DEVANANDA | 7 | GUPS NADAPURAM | B | 3 | ||
3967 | 22 | ADITHYA VINEETH | 6 | G.U.P SCHOOL KIZHUR | B | 3 | ||
6193 | 11 | SREE LAKSHMI N | 7 | K. C. M. U. P. S. Kachilatt | B | 3 | ||
9057 | 20 | PAVITHRA M | 7 | Mannur North A. U. P. S. | C | 1 | ||
506 - Prasnothari | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
6692 | 11 | ARJUN.K.P | 6 | G. U. P. S. Padinhattummuri | A | 5 | ||
9677 | 16 | MANASA.K.KRISHNAN | 7 | AUPS Koozhakode | A | 5 | ||
6300 | 18 | ADITI SOMAN T | 7 | A. M. U. P. S. Puthurmadam | A | 5 | ||
8037 | 24 | CHAITHRA S | 6 | AUPS NANMINDA EAST | A | 5 | ||
3712 | 26 | HARINANDA.A.K | 7 | MUCHUKUNNU U.P SCHOOL | A | 5 | ||
4973 | 17 | DEVANANDA DINESH | 7 | Maniyur UPS | A | 5 | ||
2128 | 25 | DILSHA P S | 7 | AZHIYOOR EAST UPS | B | 3 | ||
3133 | 21 | SWETHA RAMESH | 7 | K V K M M U P School,Deverkovil | B | 3 | ||
6989 | 13 | ASWATHY.O.T | 7 | Vivekananda, Muthalam | B | 3 | ||
5175 | 23 | ARJUN. M. V | 7 | Ramakrishna Mission H. S. S | B | 3 | ||
2879 | 12 | DEVAPRAYAG P NAIR | 6 | CHENGOTTUKAVE EAST UPS | B | 3 | ||
4270 | 20 | YADUDEV R.D | 7 | Villiappally UPS | C | 1 | ||
507 - Padyam Chollal (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
9189 | 14 | SREEHARI R | 6 | Mannur Krishna A. U. P. S. Kadalundi |
A | 5 | ||
6644 | 23 | ADITHYAN KM | 7 | A.U.P.S Mayanad | A | 5 | ||
3518 | 25 | SANURANJ R BABU | 6 | AMUPS KAYAKKODI | A | 5 | ||
8784 | 22 | DHEERAJ K J | 7 | VALIACODE AUPS | A | 5 | ||
4917 | 19 | AMAL.P.K | 7 | Iringal SS UPS | A | 5 | ||
8286 | 11 | HRISHIKESH | 7 | AMHS POOVAMBAYI | A | 5 | ||
4347 | 16 | HARIPRASAD LS | 7 | Kurunthodi UPS | A | 5 | ||
2713 | 21 | AROMAL E T | 7 | ARIKKULAM UPS | A | 5 | ||
2058 | 24 | AYUSH T M | 7 | VARISSIAKKUNI UPS | A | 5 | ||
5802 | 15 | ANUGATH NARAYANAN | 7 | St. Xavier`s U. P.S. Peruvayal | A | 5 | ||
6887 | 18 | AMAN MB | 7 | LFUPS Venappara | A | 5 | ||
1710 | 12 | BHAGYANATH C | 5 | AUPS MANIPURAM | A | 5 | ||
9840 | 20 | SOORYA S S | 5 | AUPS Chathamangalam | A | 5 | ||
5538 | 13 | ABHINAV SUNILKUMAR T | 5 | B. E. M. U. P. S Puthiyara | B | 3 | ||
3661 | 17 | RISHAN BIJU B | 5 | S.N.B.M G.U.P SCHOOL MELADY | B | 3 | ||
1446 | 26 | SHANJO R JITH | 7 | CCUPS NADAPURAM | B | 3 | ||
508 - Padyam Chollal (Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
7947 | 28 | ANAGHA.M.G | 7 | SVEMHS NANMINDA | A | 5 | ||
3062 | 14 | GOURI KRISHNA E | 7 | GUPS VATTOLI | A | 5 | ||
4263 | 20 | KRISHNA.S | 7 | Villiappally UPS | A | 5 | ||
2109 | 25 | ANAMIKA K P | 6 | AZHIYOOR EAST UPS | A | 5 | ||
10366 | 24 | ARCHANA C.K | 6 | MUPS CHANGAROTH | 0 | 0 | ||
1957 | 18 | SREELAKSHMI S SANKAR | 7 | GMUPS ELETTIL | A | 5 | ||
3815 | 19 | KAVYA M M | 7 | G.H.S CHERUVANNOOR | A | 5 | ||
6090 | 27 | SREEBHADRA.P.M | 7 | G. U. P. S. Kodal | A | 5 | ||
8777 | 17 | SIVANANDA P C | 7 | VALIACODE AUPS | A | 5 | ||
2878 | 23 | SHAMIKA.V | 7 | CHENGOTTUKAVE EAST UPS | A | 5 | ||
9969 | 22 | DEVASREE.P.K | 6 | AUPS Kunnamangalam East | A | 5 | ||
4924 | 15 | JANVI.S | 5 | Iringal SS UPS | A | 5 | ||
6989 | 26 | ASWATHY.O.T | 7 | Vivekananda, Muthalam | A | 5 | ||
6554 | 21 | MEERA K | 5 | Chinmaya E. M. H. S. S. | A | 5 | ||
1170 | 11 | NAYANTHARA BABU | 6 | VANIMEL MUPS | A | 5 | ||
7454 | 16 | MINNA MARIYA BIJU | 6 | ST.ANTONYS UPS KANNOTH | B | 3 | ||
9057 | 12 | PAVITHRA M | 7 | Mannur North A. U. P. S. | B | 3 | ||
5373 | 13 | HELEN.P.R | 7 | Providence Girls H. S. S | B | 3 | ||
509 - Sidharoopocharanam (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
10027 | 12 | SAYAK VINOD | 7 | PERAMBRA HSS | A | 5 | ||
9846 | 14 | SAYANTH SAGAR P P | 7 | AUPS Chathamangalam | A | 5 | ||
4721 | 24 | ABHINAV N | 7 | Thazhekalari UPS | A | 5 | ||
4048 | 18 | AFTHABAZEEZ | 6 | G.H.S CHERUVANNOOR | A | 5 | ||
8544 | 27 | SYAMPRASAD | 7 | GUPS THRIKUTTISSERY | A | 5 | ||
1633 | 13 | MUHAMMED RIYASUDHEEN | 6 | M M A U P S AVILORA | A | 5 | ||
6692 | 25 | ARJUN.K.P | 6 | G. U. P. S. Padinhattummuri | A | 5 | ||
1198 | 17 | AKHIN M | 6 | IRINGANNUR HSS | A | 5 | ||
2073 | 23 | AADIN GIREESH T P | 7 | KALLAMALA UPS | A | 5 | ||
9195 | 22 | SIVAKANTH C | 5 | Mannur Krishna A. U. P. S. Kadalundi |
A | 5 | ||
3450 | 11 | ANUDEV BABU | 6 | UPS CHEEKKONNU | A | 5 | ||
2786 | 26 | ATHUL RAVEENDRAN | 7 | ARIKKULAM UPS | A | 5 | ||
7007 | 15 | KASINADH E K | 6 | GUPS Manassery | A | 5 | ||
8050 | 19 | ATHUL KRISHNA V S | 5 | AUPS MUNDAKKARA | A | 5 | ||
5783 | 21 | ASWIN SATHYA M | 7 | M. C. C. H.S.S .Calicut | A | 5 | ||
4273 | 16 | HRITHIK SURESH. | 5 | Villiappally UPS | A | 5 | ||
7762 | 20 | ANANTHU | 6 | NAZRATH UPS KATTIPPARA | A | 5 | ||
510 - Sidharoopocharanam (Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
1578 | 21 | THEJA LAKSHMI K | 7 | M M A U P S AVILORA | A | 5 | ||
8051 | 13 | VARSHA V | 7 | AUPS MUNDAKKARA | A | 5 | ||
4570 | 12 | DIYA P | 6 | Keezhal DVUPS | A | 5 | ||
6784 | 17 | ASWATHY SREEJITH | 6 | Chinmaya E. M. H. S. S. | A | 5 | ||
9192 | 14 | POOJA M | 7 | Mannur Krishna A. U. P. S. Kadalundi |
A | 5 | ||
2129 | 18 | NIYA V | 7 | AZHIYOOR EAST UPS | A | 5 | ||
4973 | 26 | DEVANANDA DINESH | 7 | Maniyur UPS | A | 5 | ||
7350 | 15 | CHAITHANYA .M | 7 | HNCKM AUPS Karassery | A | 5 | ||
3835 | 22 | DEVIKRISHNA | 6 | G.H.S CHERUVANNOOR | A | 5 | ||
2935 | 23 | KRISHNAPRIYA.K | 7 | KURUVANGAD CNETRAL UPS | A | 5 | ||
7912 | 25 | AKHILA BAIJU | 7 | GUPS CHEMBUKADAVU | A | 5 | ||
3130 | 11 | SANIYA | 7 | MIUPS KUTTIADI | A | 5 | ||
8962 | 24 | AVANTHIKA KANNAN | 5 | AUPS PERAMBRA | A | 5 | ||
1178 | 16 | VRINDA RAJU K | 6 | VANIMEL MUPS | A | 5 | ||
9837 | 20 | ANAMIKA T | 6 | AUPS Chathamangalam | A | 5 | ||
5680 | 19 | ANUSREE C | 7 | G. G. U. P. S. Pokkunnu | A | 5 | ||
511 - Ganalapanam (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
4347 | 15 | HARIPRASAD LS | 7 | Kurunthodi UPS | A | 5 | ||
2164 | 19 | ADITHYAN L | 7 | NARIKKUNNU UPS | A | 5 | ||
4917 | 12 | AMAL.P.K | 7 | Iringal SS UPS | A | 5 | ||
3285 | 16 | AROMAL V S | 5 | UPS NARIPPATTA | A | 5 | ||
1093 | 11 | ABHIRAM S | 5 | TUNERI EVUPS | A | 5 | ||
3818 | 14 | KALIDASAN T P | 6 | G.H.S CHERUVANNOOR | A | 5 | ||
9897 | 25 | ROHITH A | 5 | MAMUPS Parambilkadave | A | 5 | ||
8189 | 13 | SAYOOJ .K | 7 | AUPS MANGAD | A | 5 | ||
1711 | 26 | BHAGYARATH C | 5 | AUPS MANIPURAM | A | 5 | ||
6887 | 23 | AMAN MB | 7 | LFUPS Venappara | A | 5 | ||
8796 | 22 | ABHIN RAJ S | 5 | VALIACODE AUPS | A | 5 | ||
6644 | 17 | ADITHYAN KM | 7 | A.U.P.S Mayanad | B | 3 | ||
5782 | 21 | ARJUN K R | 6 | M. C. C. H.S.S .Calicut | B | 3 | ||
2614 | 24 | ARJUN KRISHNA | 6 | POILKAVE UPS. | B | 3 | ||
6034 | 18 | ESWAR P PRAMOD | 6 | A. U. P. S. Pantheerankavu | B | 3 | ||
9189 | 20 | SREEHARI R | 6 | Mannur Krishna A. U. P. S. Kadalundi |
B | 3 | ||
512 - Ganalapanam (Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
7004 | 25 | ARYA.P.H | 7 | Vivekananda, Muthalam | A | 5 | ||
3429 | 15 | HARITI VIJESH | 7 | NATIONAL HSS VATTOLI | A | 5 | ||
2835 | 21 | HARINANDA P | 6 | THIRUVANGOOR HSS | A | 5 | ||
9966 | 24 | SNEHA.K.R | 6 | AUPS Kunnamangalam East | A | 5 | ||
1956 | 22 | HARILAKSHMI E | 7 | GMUPS ELETTIL | A | 5 | ||
6090 | 19 | SREEBHADRA.P.M | 7 | G. U. P. S. Kodal | A | 5 | ||
2163 | 23 | SNEHA S R | 7 | NARIKKUNNU UPS | A | 5 | ||
6585 | 17 | ALAINA U | 6 | SARASWATHI VIDYA MANDIRAM ENGLISH MEDIUM HIGH SCHOOL, KOTTOOLI |
A | 5 | ||
5374 | 12 | PARVATHI RAJ | 7 | Providence Girls H. S. S | A | 5 | ||
3815 | 18 | KAVYA M M | 7 | G.H.S CHERUVANNOOR | A | 5 | ||
8793 | 20 | PAVITHRA B KRISHNA | 7 | VALIACODE AUPS | A | 5 | ||
4992 | 14 | ANUSREE SURESH | 6 | SGMSBS Vatakara | A | 5 | ||
4303 | 16 | SREE NANDA KEERTHA S N | 7 | Cheekilode UPS | B | 3 | ||
7454 | 13 | MINNA MARIYA BIJU | 6 | ST.ANTONYS UPS KANNOTH | B | 3 | ||
1096 | 11 | MALAVIKA G S | 7 | GUPS NADAPURAM | B | 3 | ||
514 - Gadhyaparayanam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
4973 | 19 | DEVANANDA DINESH | 7 | Maniyur UPS | A | 5 | ||
9677 | 25 | MANASA.K.KRISHNAN | 7 | AUPS Koozhakode | A | 5 | ||
1578 | 16 | THEJA LAKSHMI K | 7 | M M A U P S AVILORA | A | 5 | ||
3713 | 13 | DEVANANDA P | 7 | MUCHUKUNNU U.P SCHOOL | A | 5 | ||
4263 | 18 | KRISHNA.S | 7 | Villiappally UPS | A | 5 | ||
5573 | 20 | MEGHA O | 7 | G. V. H. S. S. For Girls Nadakkavu | A | 5 | ||
2162 | 12 | THEERTHA BABU | 7 | NARIKKUNNU UPS | A | 5 | ||
3133 | 17 | SWETHA RAMESH | 7 | K V K M M U P School,Deverkovil | A | 5 | ||
2714 | 15 | SANDHYA J S | 7 | ARIKKULAM UPS | A | 5 | ||
8717 | 26 | DEVANAND A S | 7 | KALPATHUR AUPS | A | 5 | ||
6555 | 23 | POOJA KRISHNA | 7 | Chinmaya E. M. H. S. S. | A | 5 | ||
7405 | 22 | LAYA BABURAJ | 6 | AUPS Thazhakode | A | 5 | ||
6280 | 21 | SREYA K | 7 | A. M. U. P. S. Puthurmadam | A | 5 | ||
9270 | 24 | PRITHEW J RAJ | 6 | NIVEDITHA VIDYA PEEDAM ENGLISH MEDIUM HIGH SCHOOL |
B | 3 | ||
1447 | 14 | THEERTHA P P | 7 | CCUPS NADAPURAM | B | 3 | ||
8051 | 11 | VARSHA V | 7 | AUPS MUNDAKKARA | B | 3 | ||
515 - Prabhashanam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
8684 | 13 | DEVADH NARAYAN | 7 | KALPATHUR AUPS | A | 5 | ||
8042 | 23 | GAYATHRI S | 6 | AUPS NANMINDA EAST | A | 5 | ||
3134 | 21 | MEERA KRISHNA | 7 | K V K M M U P School,Deverkovil | A | 5 | ||
2851 | 24 | URMILA | 7 | POILKAVE UPS. | A | 5 | ||
7282 | 22 | RICHARD JOSEPH | 6 | St. Joseph`s UPS Pulloorampara | A | 5 | ||
1100 | 16 | VARNA V | 5 | GUPS NADAPURAM | A | 5 | ||
3831 | 17 | PARVANA | 7 | VILAYATUR ELAMPILAD M.U.P SCHOOL | A | 5 | ||
2109 | 26 | ANAMIKA K P | 6 | AZHIYOOR EAST UPS | A | 5 | ||
6500 | 19 | SWATHI T | 6 | A. U. P. S. Kirallur | A | 5 | ||
4247 | 15 | DHANUSH.S.V | 7 | Karthikappally No. 1 UPS | A | 5 | ||
1956 | 14 | HARILAKSHMI E | 7 | GMUPS ELETTIL | A | 5 | ||
6100 | 20 | ALANDE.K.K | 7 | G. U. P. S. Kodal | A | 5 | ||
4826 | 12 | HARI NANDA B | 7 | Chettiath UPS | B | 3 | ||
9890 | 18 | ADITHYA BAIJU | 7 | AUPS Malayamma | B | 3 | ||
5396 | 11 | ABHIRAMI M | 7 | St. Michael's H. S.S Westhill | B | 3 | ||
9057 | 25 | PAVITHRA M | 7 | Mannur North A. U. P. S. | B | 3 | ||
517 - Nadakam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
3808 | 20 | SREENANDA S B | 7 | G.H.S CHERUVANNOOR | A | 5 | ||
9843 | 17 | DRUPAGANGA A P | 7 | AUPS Chathamangalam | A | 5 | ||
2601 | 16 | DEVANANDA A S | 7 | KARAYAD UPS | A | 5 | ||
3065 | 19 | NAYAN THRISHNA N P | 6 | GUPS VATTOLI | A | 5 | ||
8013 | 12 | PARVATHI B | 7 | SMMAUPS SIVAPURAM | A | 5 | ||
7266 | 14 | AVANTHIKA P.S | 7 | St. Joseph`s UPS Pulloorampara | A | 5 | ||
2107 | 21 | VISMAYA B | 5 | AZHIYOOR EAST UPS | A | 5 | ||
8777 | 18 | SIVANANDA P C | 7 | VALIACODE AUPS | A | 5 | ||
9294 | 11 | ADITHYA.P | 6 | NIVEDITHA VIDYA PEEDAM ENGLISH MEDIUM HIGH SCHOOL |
A | 5 | ||
7836 | 15 | NEHA P MUNNA | 5 | VIMALA UPS MANJUVAYAL | B | 3 | ||
6687 | 13 | AVANI.V | 6 | G. U. P. S. Padinhattummuri | B | 3 | ||
519 - Koodiyattam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
8689 | 31 | BOPISHA | 7 | PERAMBRA HSS | A | 5 |
Result:UP Sanskrit | ||||||||
501 - Upanyasarachana | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
2112 | 13 | DEVIKA U R | 7 | AZHIYOOR EAST UPS | A | 5 | ||
5503 | 19 | SREELAKSHMI T | 6 | B. E. M. U. P. S Puthiyara | A | 5 | ||
2715 | 14 | MANJURAJ P | 7 | ARIKKULAM UPS | A | 5 | ||
9194 | 26 | ANJANA T | 7 | Mannur Krishna A. U. P. S. Kadalundi |
A | 5 | ||
6688 | 21 | NIRANJANA.M.K | 7 | G. U. P. S. Padinhattummuri | A | 5 | ||
7455 | 23 | ANANYA PAUL | 7 | ST.ANTONYS UPS KANNOTH | A | 5 | ||
7948 | 24 | ATHULYADEVI.A.P | 7 | SVEMHS NANMINDA | A | 5 | ||
4995 | 18 | GADHA K | 7 | SGMSBS Vatakara | A | 5 | ||
6886 | 22 | APARNA SASI | 7 | LFUPS Venappara | A | 5 | ||
8889 | 25 | JIYA VM | 7 | AUPS PERAMBRA | A | 5 | ||
3899 | 16 | GOPIKA K | 6 | AVALA U.P SCHOOL | A | 5 | ||
4467 | 17 | ADISH KRISHNA | 7 | Keezhal UPS | A | 5 | ||
9697 | 27 | DEVANGANA.P | 7 | AUPS Koozhakode | A | 5 | ||
5804 | 20 | AYISHA JUMNA .C | 7 | St. Xavier`s U. P.S. Peruvayal | A | 5 | ||
3449 | 15 | ATHIRA M | 7 | UPS CHEEKKONNU | A | 5 | ||
1956 | 12 | HARILAKSHMI E | 7 | GMUPS ELETTIL | A | 5 | ||
1179 | 11 | RITHU VARNA N S | 7 | VANIMEL MUPS | B | 3 | ||
502 - Katharachana | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
2127 | 13 | SANGEETHA P V | 7 | AZHIYOOR EAST UPS | A | 5 | ||
1554 | 12 | AISHA HINU .T | 6 | AUPS MADAVOOR | A | 5 | ||
7950 | 24 | SATHEERTHYA.C.S | 7 | SVEMHS NANMINDA | A | 5 | ||
9974 | 27 | ABHINAND P | 7 | AUPS Chathamangalam | A | 5 | ||
5395 | 19 | PARVATHI N P | 7 | St. Michael's H. S.S Westhill | A | 5 | ||
6280 | 20 | SREYA K | 7 | A. M. U. P. S. Puthurmadam | A | 5 | ||
7453 | 23 | ASHNA DALFI | 6 | ST.ANTONYS UPS KANNOTH | A | 5 | ||
9193 | 26 | ANUPAMA P | 7 | Mannur Krishna A. U. P. S. Kadalundi |
A | 5 | ||
3251 | 15 | MANYA MANOJ | 7 | UPS PATHIRAPPATTA | A | 5 | ||
6767 | 21 | AKASH PREAM K | 7 | Karannur U. P School | A | 5 | ||
1164 | 11 | GAYATHRISOORYA | 7 | GUPS NADAPURAM | A | 5 | ||
2590 | 14 | ABHINA V S | 7 | KURUVANGAD SOUTH UPS | A | 5 | ||
3898 | 16 | DEEPNIYA D B | 6 | AVALA U.P SCHOOL | A | 5 | ||
5052 | 18 | SREYA V K | 7 | Puduppanam North SBS | A | 5 | ||
4612 | 17 | AMAL RAJ | 7 | Katameri MUPS | B | 3 | ||
8714 | 25 | ALAN PRADEEP | 6 | KALPATHUR AUPS | B | 3 | ||
503 - Kavitharachana | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
8716 | 25 | ASAMSA R | 6 | KALPATHUR AUPS | A | 5 | ||
6690 | 21 | SURYA V.P. | 7 | G. U. P. S. Padinhattummuri | A | 5 | ||
3232 | 15 | KRISHNENDHU .K.P | 6 | UPS PATHIRAPPATTA | A | 5 | ||
9847 | 27 | ABHINRAJ C | 6 | AUPS Chathamangalam | A | 5 | ||
2128 | 13 | DILSHA P S | 7 | AZHIYOOR EAST UPS | A | 5 | ||
6949 | 22 | ANAMIKA P S | 7 | St. Joseph`s UPS Pulloorampara | A | 5 | ||
1580 | 12 | FATHIMA NIDA M C | 7 | M M A U P S AVILORA | A | 5 | ||
6193 | 20 | SREE LAKSHMI N | 7 | K. C. M. U. P. S. Kachilatt | B | 3 | ||
7456 | 23 | ROSE MARY JOHN | 7 | ST.ANTONYS UPS KANNOTH | B | 3 | ||
5232 | 19 | KRISHNA S | 7 | St. Michael's H. S.S Westhill | B | 3 | ||
8020 | 24 | GOURINANDA G S | 7 | AUPS MUNDAKKARA | B | 3 | ||
1195 | 11 | ANAMIKA.T | 7 | KACHERI UPS | B | 3 | ||
5069 | 18 | DEVANANDA P | 6 | SGMSBS Vatakara | B | 3 | ||
3712 | 16 | HARINANDA.A.K | 7 | MUCHUKUNNU U.P SCHOOL | B | 3 | ||
4509 | 17 | THAMANNA FATHIMA | 7 | MCM UP School Mayyannur | B | 3 | ||
2991 | 14 | TEJASREE A K | 7 | THIRUVANGOOR HSS | B | 3 | ||
504 - Samasyapooranam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
8717 | 25 | DEVANAND A S | 7 | KALPATHUR AUPS | A | 5 | ||
