Result:HS Sanskrit | ||||||||
801 - Upanyasarachana | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
2864 | 13 | SREELAKSHMI SN | 10 | THIRUVANGOOR HSS | A | 5 | ||
8985 | 24 | JISHNU JS | 10 | KOOTHALI VHSS | A | 5 | ||
8287 | 25 | PAVITHRA.J.R | 10 | GGHSS BALUSSERY | A | 5 | ||
5163 | 18 | SRUTHI. K. V | 9 | Ramakrishna Mission H. S. S | A | 5 | ||
1244 | 11 | ATHULYA K | 8 | CRESCENT HSS VANIMAL | A | 5 | ||
1941 | 12 | ASWINI.K | 10 | CHAKKALAKKAL HS MADAVOOR | A | 5 | ||
2491 | 27 | ARYA NANDA PB | 10 | KADATHANAD RAJAS HS PURAMERI | A | 5 | ||
3732 | 15 | MUHAMMED ABDULLA.B.H | 10 | G.V.H.S.S MEPPAYUR | A | 5 | ||
4608 | 16 | FATHIMATH SAHALA PK | 9 | S. N. H.S.S. Thiruvallur | A | 5 | ||
4731 | 17 | JAYAKRISHNAN NAMBOODIRI | 9 | BEM HS Vatakara | A | 5 | ||
3478 | 14 | ASHALAKSHMI D.S | 8 | NATIONAL HSS VATTOLI | A | 5 | ||
9182 | 23 | SANJAY RAJ | 9 | C. M. High School Mannur | A | 5 | ||
6980 | 19 | MAYA K | 10 | Mokkam HS Mokkam | A | 5 | ||
9951 | 26 | VARSHA I | 10 | Kunnamangalam HSS Kunnamangalam | A | 5 | ||
6156 | 21 | DEVIKA HARI | 8 | G. H. S. S. Kuttikattur | B | 3 | ||
6707 | 20 | ARDRA SREE PK | 8 | SARASWATHI VIDYA MANDIRAM ENGLISH MEDIUM HIGH SCHOOL, KOTTOOLI |
B | 3 | ||
7902 | 22 | RILNA C K | 8 | GVHSS THAMARASSERY | B | 3 | ||
802 - Katharachana | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
1936 | 20 | ANANYA PRASAD. M | 10 | GOVT. HSS NARIKUNI | A | 5 | ||
8505 | 11 | THEERTHA SUNIL K | 9 | GHSS KAYANNA | A | 5 | ||
8141 | 17 | HARIKRISHNAN K M | 10 | Swami Guruvarananda Memorial Govt. HSS Kolathur |
A | 5 | ||
2147 | 13 | ABHIRAM | 8 | KADATHANAD RAJAS HS PURAMERI | A | 5 | ||
9951 | 24 | VARSHA I | 10 | Kunnamangalam HSS Kunnamangalam | A | 5 | ||
5164 | 22 | DEVIKA SREENIVASAN. K | 9 | Ramakrishna Mission H. S. S | A | 5 | ||
7904 | 25 | DHANUSH MANOJ | 8 | GVHSS THAMARASSERY | A | 5 | ||
1134 | 16 | DAYA SURESH | 8 | SIHS UMMATHUR | A | 5 | ||
3610 | 18 | REVATHI K | 10 | SANSKRIT HS VATTOLI | A | 5 | ||
6775 | 15 | HRIDHYA C | 9 | Chinmaya E. M. H. S. S. | A | 5 | ||
6904 | 12 | SNEHA K V | 10 | GHSS Neeleswaram | A | 5 | ||
9365 | 23 | SARANGI SAJEEV | 9 | G. G. V. H. S. S. Feroke | A | 5 | ||
6165 | 26 | DEEPAK . T T | 8 | Saraswathi Vidya Nikethan English Medium High School, Pantheerankavu |
A | 5 | ||
3733 | 14 | ARYA.B.BABU | 10 | G.V.H.S.S MEPPAYUR | A | 5 | ||
4736 | 27 | AMRUTHA P M | 10 | GOVT. Sanskrit HSS Vatakara | B | 3 | ||
2906 | 21 | SHERARA R | 8 | THIRUVANGOOR HSS | B | 3 | ||
4324 | 19 | ATHULYA P | 9 | Memunda HSS | B | 3 | ||
803 - Kavitharachana | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
2980 | 24 | HRUDYA . K | 9 | POILKAVE HS | A | 5 | ||
4736 | 20 | AMRUTHA P M | 10 | GOVT. Sanskrit HSS Vatakara | A | 5 | ||
6980 | 11 | MAYA K | 10 | Mokkam HS Mokkam | A | 5 | ||
7968 | 27 | THEERTHA S B | 9 | SVEMHS NANMINDA | A | 5 | ||
3578 | 12 | SIVANI ANAND | 10 | SANSKRIT HS VATTOLI | A | 5 | ||
1662 | 15 | ANJANA CK | 10 | MJ HSS ELETTIL | A | 5 | ||
6776 | 19 | GAYATHRI K V | 8 | Chinmaya E. M. H. S. S. | A | 5 | ||
6156 | 14 | DEVIKA HARI | 8 | G. H. S. S. Kuttikattur | A | 5 | ||
3734 | 16 | NEHA PRADEEP | 9 | G.V.H.S.S MEPPAYUR | A | 5 | ||
5215 | 18 | NIKITA S ARUN | 10 | Providence Girls H. S. S | A | 5 | ||
1263 | 13 | JINEGHA.S.R | 9 | IRINGANNUR HSS | A | 5 | ||
9742 | 17 | JANCY RAJ P R | 10 | RECGVHSS Chathamangalam | B | 3 | ||
9323 | 22 | SAMSHIYA BANU K P | 10 | U. H. H. S. S. Chaliyam | B | 3 | ||
2157 | 21 | VEDHA | 8 | KADATHANAD RAJAS HS PURAMERI | B | 3 | ||
4594 | 23 | KRISHNA PRIYA R | 10 | S. N. H.S.S. Thiruvallur | B | 3 | ||
8965 | 26 | AKSHY KRISHNAN R | 9 | NOCHAD HSS | B | 3 | ||
7903 | 25 | AKASH C U | 8 | GVHSS THAMARASSERY | B | 3 | ||
804 - Samasyapooranam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
3611 | 16 | DEVAPRIYA J S | 8 | SANSKRIT HS VATTOLI | A | 5 | ||
6980 | 21 | MAYA K | 10 | Mokkam HS Mokkam | A | 5 | ||
4794 | 12 | YAMI KP | 9 | BEM HS Vatakara | A | 5 | ||
7884 | 23 | VAISHNAVI | 10 | GVHSS THAMARASSERY | A | 5 | ||
5403 | 17 | AKHILA A V | 10 | St. Michael's H. S.S Westhill | A | 5 | ||
8330 | 18 | ADITHYA GANESH | 10 | KUTTAMBOOR HS | A | 5 | ||
9366 | 20 | HRIDYA. K | 8 | G. G. V. H. S. S. Feroke | A | 5 | ||
4325 | 24 | ANJANA BALAN C M | 10 | Memunda HSS | A | 5 | ||
6016 | 19 | ASWANI. M | 9 | Pantheerankave H. S. | A | 5 | ||
3735 | 15 | ADITHYAN.S.D | 10 | G.V.H.S.S MEPPAYUR | A | 5 | ||
6776 | 25 | GAYATHRI K V | 8 | Chinmaya E. M. H. S. S. | A | 5 | ||
9742 | 22 | JANCY RAJ P R | 10 | RECGVHSS Chathamangalam | A | 5 | ||
2426 | 13 | ANAMIKA RAJEEV | 9 | KADATHANAD RAJAS HS PURAMERI | B | 3 | ||
2981 | 14 | SREERAG P | 9 | KPMSM HS ARIKKULAM | B | 3 | ||
8504 | 11 | RAGENDHU K | 9 | GHSS KAYANNA | B | 3 | ||
805 - Aksharaslokam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
8360 | 20 | ANJUSHA M | 10 | NANMINDA HSS NANMINDA | A | 5 | ||
9695 | 15 | DEVIKA K | 9 | Kunnamangalam HSS Kunnamangalam | A | 5 | ||
5214 | 17 | SWATHI. U | 10 | Providence Girls H. S. S | A | 5 | ||
6470 | 14 | MEDHA SHARMA K S | 8 | Chinmaya E. M. H. S. S. | A | 5 | ||
2864 | 22 | SREELAKSHMI SN | 10 | THIRUVANGOOR HSS | A | 5 | ||
8911 | 13 | ADITHYA ANEESH A S | 9 | NOCHAD HSS | A | 5 | ||
4143 | 25 | NANDANA ANIL KUMAR | 8 | Emjay VHS school Villiappally | A | 5 | ||
9322 | 12 | GOPIKA O | 9 | U. H. H. S. S. Chaliyam | A | 5 | ||
3556 | 23 | SYAMA SUNILKUMAR | 9 | NATIONAL HSS VATTOLI | A | 5 | ||
2146 | 24 | ARUNIMA K NAMBIAR | 9 | KADATHANAD RAJAS HS PURAMERI | A | 5 | ||
3736 | 11 | KRISHNAGADHA.S | 9 | G.V.H.S.S MEPPAYUR | A | 5 | ||
2977 | 19 | ANANYA . S | 10 | POILKAVE HS | A | 5 | ||
1265 | 21 | ARATHI.S.R | 8 | IRINGANNUR HSS | A | 5 | ||
1859 | 18 | ASWATHY P NAIR | 8 | CHAKKALAKKAL HS MADAVOOR | B | 3 | ||
6905 | 16 | SNEHA P H | 8 | GHSS Neeleswaram | B | 3 | ||
806 - Prasnothari | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
2908 | 22 | SHERIN S S | 8 | THIRUVANGOOR HSS | A | 5 | ||
7995 | 17 | HRUTHUNAND .J R | 9 | SVEMHS NANMINDA | A | 5 | ||
3733 | 23 | ARYA.B.BABU | 10 | G.V.H.S.S MEPPAYUR | A | 5 | ||
8677 | 18 | ABHIRAM P DAS | 8 | PERAMBRA HSS | A | 5 | ||
4737 | 14 | ANANNYA AS | 9 | GOVT. Sanskrit HSS Vatakara | B | 3 | ||
9098 | 12 | GOPIKA.C.M. | 10 | Sevamandir Post Basic School, Ramanattukara |
C | 1 | ||
9952 | 16 | RISHIKESH | 10 | Kunnamangalam HSS Kunnamangalam | C | 1 | ||
807 - Padyamchollal | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
9744 | 15 | GOPIKA J P | 9 | RECGVHSS Chathamangalam | A | 5 | ||
6029 | 11 | DEVIKA P E | 10 | G. H. S. S Peringolam | A | 5 | ||
4220 | 24 | GAUTHAM KRISHNA | 10 | Memunda HSS | A | 5 | ||
4491 | 28 | SIVANANDANA V | 9 | Rahmaniya H S Ayancheri | 0 | 0 | ||
2944 | 16 | NIVED S | 9 | POILKAVE HS | A | 5 | ||
8679 | 25 | SAYANTH S R | 8 | PERAMBRA HSS | A | 5 | ||
1219 | 13 | AMAYASHAJ.K | 8 | IRINGANNUR HSS | A | 5 | ||
2138 | 29 | RHITHAMBARA S VARMA | 10 | KADATHANAD RAJAS HS PURAMERI | A | 5 | ||
8285 | 22 | VANDANA O | 9 | KUTTAMBOOR HS | A | 5 | ||
3737 | 12 | ANAINA.R .GIREESH | 10 | G.V.H.S.S MEPPAYUR | A | 5 | ||
7306 | 17 | ANJANA T N | 10 | PTM HS Kodiyathur | A | 5 | ||
9367 | 21 | ATHIRA. C. P | 10 | G. G. V. H. S. S. Feroke | A | 5 | ||
5242 | 14 | SANJANA U NAIR | 9 | St. Michael's H. S.S Westhill | A | 5 | ||
4730 | 23 | AMAYA MP | 8 | BEM HS Vatakara | A | 5 | ||
2817 | 27 | DEVANANDA B S | 8 | THIRUVANGOOR HSS | 0 | 0 | ||
6461 | 18 | POOJA PRASOON | 9 | Chinmaya E. M. H. S. S. | B | 3 | ||
1566 | 26 | ASHIKA SANDEEP | 8 | CHAKKALAKKAL HS MADAVOOR | B | 3 | ||
7906 | 19 | VISMAYA P | 8 | GVHSS THAMARASSERY | B | 3 | ||
3560 | 20 | YADHUNANDH P | 9 | NATIONAL HSS VATTOLI | B | 3 | ||
808 - Prabhashanam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
8332 | 19 | SREEBHDRA S SANKAR | 10 | KUTTAMBOOR HS | A | 5 | ||
2864 | 17 | SREELAKSHMI SN | 10 | THIRUVANGOOR HSS | A | 5 | ||
9745 | 26 | AATMAJA P M | 9 | RECGVHSS Chathamangalam | A | 5 | ||
6468 | 22 | ATHUL KRISHNA | 9 | Chinmaya E. M. H. S. S. | A | 5 | ||
1955 | 18 | KEERTHANA NIKHILESH | 8 | CHAKKALAKKAL HS MADAVOOR | A | 5 | ||
3611 | 21 | DEVAPRIYA J S | 8 | SANSKRIT HS VATTOLI | A | 5 | ||
8631 | 12 | ARCHANA RAJEEV | 8 | PERAMBRA HSS | A | 5 | ||
3738 | 24 | POURNAMI.V | 10 | G.V.H.S.S MEPPAYUR | A | 5 | ||
4232 | 25 | PRANAV MOHAN. V.R | 8 | Memunda HSS | A | 5 | ||
9265 | 14 | ARDRA. E | 9 | G. G. V. H. S. S. Feroke | A | 5 | ||
5381 | 13 | FIDA MAIMOON.P.K | 10 | Providence Girls H. S. S | A | 5 | ||
2158 | 23 | NAYANA K P | 10 | KADATHANAD RAJAS HS PURAMERI | B | 3 | ||
7317 | 20 | ADWAITH KRISHNA.K.C | 8 | PTM HS Kodiyathur | B | 3 | ||
4735 | 15 | ANAYA KM | 10 | GOVT. Sanskrit HSS Vatakara | B | 3 | ||
1266 | 11 | VINAYAK.M | 9 | IRINGANNUR HSS | B | 3 | ||
6016 | 16 | ASWANI. M | 9 | Pantheerankave H. S. | B | 3 | ||
809 - Chambuprabhashanam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
5214 | 23 | SWATHI. U | 10 | Providence Girls H. S. S | A | 5 | ||
6725 | 18 | AISWARYA K | 9 | Chinmaya E. M. H. S. S. | A | 5 | ||
7960 | 16 | MAYOOKHA SHAJU M.C | 8 | SVEMHS NANMINDA | A | 5 | ||
1219 | 26 | AMAYASHAJ.K | 8 | IRINGANNUR HSS | A | 5 | ||
2139 | 24 | GOKUL P | 10 | KADATHANAD RAJAS HS PURAMERI | A | 5 | ||
9746 | 25 | AVYA K V | 9 | RECGVHSS Chathamangalam | A | 5 | ||
3739 | 14 | THEERTHA.K.P | 9 | G.V.H.S.S MEPPAYUR | A | 5 | ||
7042 | 19 | PARVATHI KRISHNA.K.T | 10 | PTM HS Kodiyathur | A | 5 | ||
3478 | 21 | ASHALAKSHMI D.S | 8 | NATIONAL HSS VATTOLI | A | 5 | ||
4733 | 15 | NANDHANA VP | 10 | GOVT. Sanskrit HSS Vatakara | A | 5 | ||
4326 | 12 | AARATHY R BABU | 9 | Memunda HSS | A | 5 | ||
8911 | 22 | ADITHYA ANEESH A S | 9 | NOCHAD HSS | A | 5 | ||
1942 | 20 | NANDANA. V.K | 8 | GOVT. HSS NARIKUNI | A | 5 | ||
9177 | 17 | VINISHA K | 9 | C. M. High School Mannur | A | 5 | ||
9975 | 13 | LIYA MARIYA SHAJI | 8 | Kunnamangalam HSS Kunnamangalam | B | 3 | ||
2942 | 11 | ASWINI MOHAN | 8 | THIRUVANGOOR HSS | B | 3 | ||
810 - Padakam (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
2949 | 21 | ADWAITH BS | 9 | POILKAVE HS | A | 5 | ||
6468 | 17 | ATHUL KRISHNA | 9 | Chinmaya E. M. H. S. S. | A | 5 | ||
9099 | 19 | RAHUL MADHAV. | 10 | Sevamandir Post Basic School, Ramanattukara |
A | 5 | ||
8619 | 20 | ANANDH KRISHNA.M | 9 | PERAMBRA HSS | A | 5 | ||
4327 | 14 | SAYANTH A K | 8 | Memunda HSS | A | 5 | ||
3613 | 16 | ABHINAVSATHEESH | 9 | SANSKRIT HS VATTOLI | A | 5 | ||
1066 | 13 | ASHIN.M | 9 | SIHS UMMATHUR | A | 5 | ||
6160 | 18 | AKSHAY.T | 9 | G. H. S. S. Kuttikattur | A | 5 | ||
8350 | 15 | YADU RAMESAN K P | 8 | NANMINDA HSS NANMINDA | B | 3 | ||
9977 | 12 | SHIJIL.M.K | 9 | Kunnamangalam HSS Kunnamangalam | B | 3 | ||
3740 | 11 | SIVAPRASAD.A.P | 8 | G.V.H.S.S MEPPAYUR | B | 3 | ||
811 - Padakam (Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
6461 | 16 | POOJA PRASOON | 9 | Chinmaya E. M. H. S. S. | A | 5 | ||
2751 | 15 | SARGASMI | 8 | THIRUVANGOOR HSS | A | 5 | ||
9098 | 19 | GOPIKA.C.M. | 10 | Sevamandir Post Basic School, Ramanattukara |
A | 5 | ||
5214 | 21 | SWATHI. U | 10 | Providence Girls H. S. S | A | 5 | ||
8676 | 17 | KRISHNA SASI | 10 | PERAMBRA HSS | A | 5 | ||
4207 | 22 | SWATHI KRISHNA | 8 | Memunda HSS | A | 5 | ||
4732 | 20 | NANDANA VV | 10 | GOVT. Sanskrit HSS Vatakara | A | 5 | ||
7312 | 13 | HREDHYA.P | 8 | PTM HS Kodiyathur | A | 5 | ||
9978 | 14 | ANUPAMA.C.P | 8 | Kunnamangalam HSS Kunnamangalam | B | 3 | ||
8420 | 23 | ARYA BABY VS | 9 | NANMINDA HSS NANMINDA | B | 3 | ||
1268 | 11 | AMRUTHA.T.K | 9 | IRINGANNUR HSS | B | 3 | ||
3741 | 18 | ARDRASREE.P.B | 10 | G.V.H.S.S MEPPAYUR | B | 3 | ||
1935 | 12 | CHANDANA. M | 9 | GOVT. HSS NARIKUNI | B | 3 | ||
814 - Ganalapanam (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
8021 | 23 | SIVAKRISHNAN.M | 10 | PALORA HSS ULLIYERI | A | 5 | ||
9749 | 17 | ABHINAV N S | 10 | RECGVHSS Chathamangalam | A | 5 | ||
8679 | 25 | SAYANTH S R | 8 | PERAMBRA HSS | A | 5 | ||
2824 | 24 | ABHISHEK S | 9 | THIRUVANGOOR HSS | A | 5 | ||
2139 | 14 | GOKUL P | 10 | KADATHANAD RAJAS HS PURAMERI | A | 5 | ||
4728 | 15 | ABHINAND KRISHNA NP | 9 | BEM HS Vatakara | A | 5 | ||
6774 | 16 | GOVIND SUNIL KUMAR T K | 10 | Chinmaya E. M. H. S. S. | A | 5 | ||
5778 | 22 | ABHINAV SANTHOSH | 10 | M. C. C. H.S.S .Calicut | A | 5 | ||
7909 | 21 | DEVANARAYANAN P M | 10 | GVHSS THAMARASSERY | A | 5 | ||
7308 | 20 | HARI GOVIND | 8 | PTM HS Kodiyathur | A | 5 | ||
3560 | 13 | YADHUNANDH P | 9 | NATIONAL HSS VATTOLI | A | 5 | ||
4328 | 11 | ANIRUDH MOHAN | 9 | Memunda HSS | A | 5 | ||
3742 | 19 | VYSAKH.S.S | 9 | G.V.H.S.S MEPPAYUR | A | 5 | ||
9100 | 26 | YAGESH.C.P. | 9 | Sevamandir Post Basic School, Ramanattukara |
B | 3 | ||
6035 | 18 | DINU C M | 8 | G. H. S. S Peringolam | B | 3 | ||
1939 | 12 | SMRUTHULESH. T | 8 | GOVT. HSS NARIKUNI | B | 3 | ||
815 - Ganalapanam (Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
2947 | 19 | JYOTHIKA SR | 10 | KPMSM HS ARIKKULAM | A | 5 | ||
7957 | 13 | SIVANI P S | 9 | SVEMHS NANMINDA | A | 5 | ||
8621 | 18 | NAVYA LAKSHMI.S | 10 | PERAMBRA HSS | A | 5 | ||
1222 | 26 | AKSHAYA.A.K | 10 | IRINGANNUR HSS | A | 5 | ||
6773 | 11 | SREELAKSHMI M | 9 | Chinmaya E. M. H. S. S. | A | 5 | ||
9744 | 28 | GOPIKA J P | 9 | RECGVHSS Chathamangalam | A | 5 | ||
7013 | 21 | SWATHI.V.P | 10 | PTM HS Kodiyathur | A | 5 | ||
3477 | 27 | ANAGHA P.S | 9 | NATIONAL HSS VATTOLI | A | 5 | ||
5355 | 17 | POOJA SUDHEESH | 8 | G. V. H. S. S. For Girls Nadakkavu | A | 5 | ||
4491 | 20 | SIVANANDANA V | 9 | Rahmaniya H S Ayancheri | A | 5 | ||
6029 | 12 | DEVIKA P E | 10 | G. H. S. S Peringolam | A | 5 | ||
3743 | 25 | AISWARYA.T | 10 | G.V.H.S.S MEPPAYUR | A | 5 | ||
2489 | 22 | DEVIKA S MOHAN | 8 | KADATHANAD RAJAS HS PURAMERI | A | 5 | ||
10071 | 24 | NANDANA SURENDRAN | 9 | KOOTHALI VHSS | 0 | 0 | ||
4797 | 14 | SANDRA PK | 8 | BEM HS Vatakara | B | 3 | ||
1563 | 15 | AYANA ANIL T P | 8 | CHAKKALAKKAL HS MADAVOOR | B | 3 | ||
9157 | 16 | ABHISREE P | 10 | C. M. High School Mannur | B | 3 | ||
7905 | 23 | SNEHA E S | 8 | GVHSS THAMARASSERY | B | 3 | ||
816 - Koodiyattam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
5385 | 16 | ATHIRA SHAJI | 10 | Providence Girls H. S. S | A | 5 | ||
2951 | 17 | PRARTHANA S | 8 | POILKAVE HS | A | 5 | ||
2907 | 15 | SREE NANDANA | 8 | THIRUVANGOOR HSS | A | 5 | ||
817 - Nadakam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
2944 | 18 | NIVED S | 9 | POILKAVE HS | A | 5 | ||
5437 | 16 | RADHIKA RAJ PUROHITH | 10 | Govt. Achuthan G. H. S Chalappuram | A | 5 | ||
7966 | 13 | SNEHA ANIL A | 9 | SVEMHS NANMINDA | A | 5 | ||
9744 | 17 | GOPIKA J P | 9 | RECGVHSS Chathamangalam | A | 5 | ||
9347 | 14 | NIVEDHYA.V | 8 | NIVEDITHA VIDYA PEEDAM ENGLISH MEDIUM HIGH SCHOOL |
A | 5 | ||
6775 | 12 | HRIDHYA C | 9 | Chinmaya E. M. H. S. S. | A | 5 | ||
3478 | 11 | ASHALAKSHMI D.S | 8 | NATIONAL HSS VATTOLI | A | 5 | ||
2146 | 15 | ARUNIMA K NAMBIAR | 9 | KADATHANAD RAJAS HS PURAMERI | B | 3 |
Result:HS Sanskrit | ||||||||
801 - Upanyasarachana | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
2864 | 13 | SREELAKSHMI SN | 10 | THIRUVANGOOR HSS | A | 5 | ||
8985 | 24 | JISHNU JS | 10 | KOOTHALI VHSS | A | 5 | ||
8287 | 25 | PAVITHRA.J.R | 10 | GGHSS BALUSSERY | A | 5 | ||
5163 | 18 | SRUTHI. K. V | 9 | Ramakrishna Mission H. S. S | A | 5 | ||
1244 | 11 | ATHULYA K | 8 | CRESCENT HSS VANIMAL | A | 5 | ||
1941 | 12 | ASWINI.K | 10 | CHAKKALAKKAL HS MADAVOOR | A | 5 | ||
2491 | 27 | ARYA NANDA PB | 10 | KADATHANAD RAJAS HS PURAMERI | A | 5 | ||
3732 | 15 | MUHAMMED ABDULLA.B.H | 10 | G.V.H.S.S MEPPAYUR | A | 5 | ||
4608 | 16 | FATHIMATH SAHALA PK | 9 | S. N. H.S.S. Thiruvallur | A | 5 | ||
4731 | 17 | JAYAKRISHNAN NAMBOODIRI | 9 | BEM HS Vatakara | A | 5 | ||
3478 | 14 | ASHALAKSHMI D.S | 8 | NATIONAL HSS VATTOLI | A | 5 | ||
9182 | 23 | SANJAY RAJ | 9 | C. M. High School Mannur | A | 5 | ||
6980 | 19 | MAYA K | 10 | Mokkam HS Mokkam | A | 5 | ||
9951 | 26 | VARSHA I | 10 | Kunnamangalam HSS Kunnamangalam | A | 5 | ||
6156 | 21 | DEVIKA HARI | 8 | G. H. S. S. Kuttikattur | B | 3 | ||
6707 | 20 | ARDRA SREE PK | 8 | SARASWATHI VIDYA MANDIRAM ENGLISH MEDIUM HIGH SCHOOL, KOTTOOLI |
B | 3 | ||
7902 | 22 | RILNA C K | 8 | GVHSS THAMARASSERY | B | 3 | ||
802 - Katharachana | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
1936 | 20 | ANANYA PRASAD. M | 10 | GOVT. HSS NARIKUNI | A | 5 | ||
8505 | 11 | THEERTHA SUNIL K | 9 | GHSS KAYANNA | A | 5 | ||
8141 | 17 | HARIKRISHNAN K M | 10 | Swami Guruvarananda Memorial Govt. HSS Kolathur |
A | 5 | ||
9951 | 24 | VARSHA I | 10 | Kunnamangalam HSS Kunnamangalam | A | 5 | ||
2147 | 13 | ABHIRAM | 8 | KADATHANAD RAJAS HS PURAMERI | A | 5 | ||
7904 | 25 | DHANUSH MANOJ | 8 | GVHSS THAMARASSERY | A | 5 | ||
5164 | 22 | DEVIKA SREENIVASAN. K | 9 | Ramakrishna Mission H. S. S | A | 5 | ||
6775 | 15 | HRIDHYA C | 9 | Chinmaya E. M. H. S. S. | A | 5 | ||
6904 | 12 | SNEHA K V | 10 | GHSS Neeleswaram | A | 5 | ||
9365 | 23 | SARANGI SAJEEV | 9 | G. G. V. H. S. S. Feroke | A | 5 | ||
6165 | 26 | DEEPAK . T T | 8 | Saraswathi Vidya Nikethan English Medium High School, Pantheerankavu |
A | 5 | ||
3733 | 14 | ARYA.B.BABU | 10 | G.V.H.S.S MEPPAYUR | A | 5 | ||
3610 | 18 | REVATHI K | 10 | SANSKRIT HS VATTOLI | A | 5 | ||
1134 | 16 | DAYA SURESH | 8 | SIHS UMMATHUR | A | 5 | ||
4736 | 27 | AMRUTHA P M | 10 | GOVT. Sanskrit HSS Vatakara | B | 3 | ||
2906 | 21 | SHERARA R | 8 | THIRUVANGOOR HSS | B | 3 | ||
4324 | 19 | ATHULYA P | 9 | Memunda HSS | B | 3 | ||
803 - Kavitharachana | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
2980 | 24 | HRUDYA . K | 9 | POILKAVE HS | A | 5 | ||
4736 | 20 | AMRUTHA P M | 10 | GOVT. Sanskrit HSS Vatakara | A | 5 | ||
6980 | 11 | MAYA K | 10 | Mokkam HS Mokkam | A | 5 | ||
7968 | 27 | THEERTHA S B | 9 | SVEMHS NANMINDA | A | 5 | ||
3578 | 12 | SIVANI ANAND | 10 | SANSKRIT HS VATTOLI | A | 5 | ||
1662 | 15 | ANJANA CK | 10 | MJ HSS ELETTIL | A | 5 | ||
6776 | 19 | GAYATHRI K V | 8 | Chinmaya E. M. H. S. S. | A | 5 | ||
6156 | 14 | DEVIKA HARI | 8 | G. H. S. S. Kuttikattur | A | 5 | ||
3734 | 16 | NEHA PRADEEP | 9 | G.V.H.S.S MEPPAYUR | A | 5 | ||
5215 | 18 | NIKITA S ARUN | 10 | Providence Girls H. S. S | A | 5 | ||
1263 | 13 | JINEGHA.S.R | 9 | IRINGANNUR HSS | A | 5 | ||
9742 | 17 | JANCY RAJ P R | 10 | RECGVHSS Chathamangalam | B | 3 | ||
9323 | 22 | SAMSHIYA BANU K P | 10 | U. H. H. S. S. Chaliyam | B | 3 | ||
2157 | 21 | VEDHA | 8 | KADATHANAD RAJAS HS PURAMERI | B | 3 | ||
4594 | 23 | KRISHNA PRIYA R | 10 | S. N. H.S.S. Thiruvallur | B | 3 | ||
8965 | 26 | AKSHY KRISHNAN R | 9 | NOCHAD HSS | B | 3 | ||
7903 | 25 | AKASH C U | 8 | GVHSS THAMARASSERY | B | 3 | ||
804 - Samasyapooranam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
3611 | 16 | DEVAPRIYA J S | 8 | SANSKRIT HS VATTOLI | A | 5 | ||
6980 | 21 | MAYA K | 10 | Mokkam HS Mokkam | A | 5 | ||
4794 | 12 | YAMI KP | 9 | BEM HS Vatakara | A | 5 | ||
7884 | 23 | VAISHNAVI | 10 | GVHSS THAMARASSERY | A | 5 | ||
5403 | 17 | AKHILA A V | 10 | St. Michael's H. S.S Westhill | A | 5 | ||
8330 | 18 | ADITHYA GANESH | 10 | KUTTAMBOOR HS | A | 5 | ||
4325 | 24 | ANJANA BALAN C M | 10 | Memunda HSS | A | 5 | ||
9366 | 20 | HRIDYA. K | 8 | G. G. V. H. S. S. Feroke | A | 5 | ||
6016 | 19 | ASWANI. M | 9 | Pantheerankave H. S. | A | 5 | ||
3735 | 15 | ADITHYAN.S.D | 10 | G.V.H.S.S MEPPAYUR | A | 5 | ||
6776 | 25 | GAYATHRI K V | 8 | Chinmaya E. M. H. S. S. | A | 5 | ||
9742 | 22 | JANCY RAJ P R | 10 | RECGVHSS Chathamangalam | A | 5 | ||
2426 | 13 | ANAMIKA RAJEEV | 9 | KADATHANAD RAJAS HS PURAMERI | B | 3 | ||
2981 | 14 | SREERAG P | 9 | KPMSM HS ARIKKULAM | B | 3 | ||
8504 | 11 | RAGENDHU K | 9 | GHSS KAYANNA | B | 3 | ||
805 - Aksharaslokam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
